: Sport MotoGP
: 2013
: 1000 cc
Gallery
Honda RC213V, Stefan Bradl |
4-stroke, DOHC 4 valve, V-4 | |
Kapasitas mesin: | 995,5 cc |
Max power: | 250 hp @ 16000 rpm |
Max torque: | 110 Nm @ 14000 rpm |
Max speed: | over 350 km/h |
Pendingin: | Liquid-cooled |
Gearbox: | SSG 6-speed “seamless” type gearbox with alternative optional ratio |
Clutch: | Fully adjustable multiplate slipper clutch |
Exhaust: | Arrow Titanium Line |
Panjang x lebar x tinggi: | (2050 to 2070) x 645 x 1125 mm |
Jarak sumbu roda: | - |
Jarak ke tanah: | - |
Tangki bbm: | 23 liter |
Berat: | 157 kg, as per FIM regulations |
Chassis: | Aluminum twin spare frame Fully adjustable steering and geometry Fully adjustable HRC magnesium triple clamp |
Suspensi: | |
- depan: | Fully adjustable Öhlins TRVP25 48 mm upside down |
- belakang: | Fully adjustable Öhlins TRSP44 |
Ban: | Bridgestone |
Wheel: | OZ |
Rem: | |
- depan: | Nissin 4 pistons caliper, 320 mm Nissin carbon disc |
- belakang: | Nissin Twin piston caliper, 196 mm Yutaka steel disc |
Screen: | Rama |
Grip: | ProGrip |
Sprokects: | PBR |
All accessories: | Rizoma |
Gallery
Tidak ada komentar:
Posting Komentar