: Sport MotoGP
: 1000 cc
: 2014
Related
- http://www.iamabiker.com
- masshar2000.wordpress.com
: 1000 cc
: 2014
Honda RC213V Technical Specifications, 2013
4-stroke, DOHC 4 valve, V-4 | |
Kapasitas mesin: | 1000 cc |
Max power: | over 176 kW (230 hp) @16000 rpm ►menurut rumour 180 kW (260 hp) |
Max torque: | 110 Nm @ 14000 rpm |
Max speed: | over 350 km/h |
Pendingin: | Liquid-cooled |
Gearbox: | SSG 6-speed “seamless” type gearbox with alternative optional ratio |
Clutch: | Fully adjustable multiplate slipper clutch |
Panjang x lebar x tinggi: | 2052 x 645 x 1110 mm |
Jarak sumbu roda: | 1435 mm |
Jarak ke tanah: | 115 mm |
Tangki bbm: | 21 liter |
Berat: | 160 kg, as per FIM regulations |
Frame type | Aluminum twin-tube |
Wheels Front (inch) | 16.5 |
Wheels Rear (inch) | 16.5 |
Suspensi: | |
- depan: | Telescopic fork |
- belakang: | Pro-link |
- http://www.iamabiker.com
- masshar2000.wordpress.com
Tidak ada komentar:
Posting Komentar