Race 1 (25 April 2014)
P | Pembalap | Team | Waktu | Poin | ||
1 | S. Guintoli | Aprilia Racing Team | 0:25:56.636 | 25 | ||
2 | T. Sykes | Kawasaki Racing Team | 0:25:57.895 | 20 | ||
3 | J. Rea | Pata Honda WSBK Team | 0:26:00.752 | 16 | ||
4 | L. Baz | Kawasaki Racing Team | 0:26:01.095 | 13 | ||
5 | T. Elías | Red Devils Roma | 0:26:20.364 | 11 | ||
6 | M. Melandri | Aprilia Racing Team | 0:26:22.114 | 10 | ||
7 | C. Davies | Ducati Superbike Team | 0:26:23.169 | 9 | ||
8 | L. Haslam | Pata Honda WSBK Team | 0:26:23.332 | 8 | ||
9 | A. Lowes | Voltcom Crescent Suzuki | 0:26:24.607 | 7 | ||
10 | N. Canepa | Team Ducati Alstare | 0:26:30.115 | 6 | ||
11 | L. Scassa | Team Pedercini | 0:26:37.325 | 5 | ||
12 | D. Salom | Kawasaki Racing Team | 0:26:37.439 | 4 | ||
13 | L. Camier | FIXI Crescent Suzuki | 0:26:37.722 | 3 | ||
14 | C. Corti | MV Agusta RC-Yakhnich Motorsport | 0:26:38.046 | 2 | ||
15 | J. Guarnoni | MRS Kawasaki | 0:26:38.613 | 1 | ||
16 | S. Morais | Iron Brain Kawasaki SBK Team | 0:27:05.090 | 0 | ||
17 | A. Andreozzi | Team Pedercini | 0:27:15.703 | 0 | ||
18 | K. Bos | Team Honda Racing | 0:27:15.712 | 0 | ||
19 | G. May | Team Hero EBR | 0:27:26.111 | 0 | ||
20 | I. Toth | BMW Team Toth | 0:26:04.974 | 0 | ||
- | A. Badovini | Team Alstare Bimota | DNF | |||
- | M. Fabrizio | Iron Brain Kawasaki SBK Team | DNF | |||
- | C. Iddon | Team Bimota Alstare | DNF | |||
- | E. Laverty | Voltcom Crescent Suzuki | DNF | |||
- | A. Yates | Team Hero EBR | DNF | |||
- | P. Sebestyén | BMW Team Toth | DNF | |||
- | D. Giugliano | Ducati Superbike Team | DNF | |||
- | F. Foret | Mahi Racing Team India | DNF |
Race 2, (Minggu, 27 April 2014)
P | Pembalap | Team | Sepedamotor | Waktu | Poin |
1 | J. Rea | Pata Honda WSBK Team | Honda CBR1000RR | 0:19:09.464 | 25 |
2 | A. Lowes | | Suzuki GSX-R1000 | 0:19:11.686 | 20 |
3 | D. Giugliano | Ducati Superbike Team | Ducati Panigale 1199R | 0:19:14.419 | 16 |
4 | T. Sykes | | | 0:19:22.553 | 13 |
5 | L. Haslam | Pata Honda WSBK Team | Honda CBR1000RR | 0:19:23.103 | 11 |
6 | M. Melandri | Aprilia Racing Team | Aprilia RSV4 1000 | 0:19:27.505 | 10 |
7 | L. Baz | | | 0:19:31.301 | 9 |
8 | C. Davies | Ducati Superbike Team | Ducati Panigale 1199R | 0:19:36.383 | 8 |
9 | S. Guintoli | Aprilia Racing Team | Aprilia RSV4 1000 | 0:19:42.230 | 7 |
10 | N. Canepa | Team Ducati Alstare | Ducati Panigale 1199R | 0:19:47.429 | 6 |
11 | K. Bos | Team Honda Racing | Honda CBR1000RR | 0:19:53.605 | 5 |
12 | L. Scassa | Team Pedercini | | 0:20:33.233 | 4 |
13 | S. Morais | Iron Brain | | 0:20:54.526 | 3 |
14 | M. Fabrizio | Iron Brain | | 0:19:11.292 | 2 |
15 | D. Salom | | | 0:19:13.717 | 1 |
16 | I. Toth | BMW Team Toth | BMW S1000 RR | 0:19:18.501 | 0 |
- | C. Iddon | Team Bimota Alstare | | | DNF |
- | E. Laverty | | | | DNF |
- | L. Camier | | | | DNF |
- | C. Corti | MV Agusta RC-Yakhnich Motorsport | | | DNF |
- | A. Andreozzi | Team Pedercini | | | DNF |
- | T. Elías | Red Devils Roma | | | DNF |
- | F. Foret | Mahi Racing Team | | | DNF |
- | A. Badovini | Team Alstare Bimota | | | DNF |
- | J. Guarnoni | MRS Kawasaki | | | DNF |
Tidak ada komentar:
Posting Komentar